Tutorials & FAQs
About Live Stats

Standings
Week 16 Results
Week 18 Games
Playoffs

Schedule
Transactions
Waivers Bidding
Deadlines
Owners

Trade Review

Lineup Card
Roster Card

Player Stats
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Kickers
Defenses

NFL Schedule
NFL Bye Weeks
NFL Teams

Send e-mail to...

the Webmaster

AFC
West North South East
Denver Broncos
Kansas City Chiefs
Oakland Raiders
San Diego Chargers
Baltimore Ravens
Cincinnati Bengals
Cleveland Browns
Pittsburgh Steelers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Tennessee Titans
Buffalo Bills
Miami Dolphins
New England Patriots
New York Jets
NFC
West North South East
Arizona Cardinals
San Francisco 49ers
Seattle Seahawks
St. Louis Rams
Chicago Bears
Detroit Lions
Green Bay Packers
Minnesota Vikings
Atlanta Falcons
Carolina Panthers
New Orleans Saints
Tampa Bay Buccaneers
Dallas Cowboys
New York Giants
Philadelphia Eagles
Washington Redskins


Logo Chicago Bears
Visit the Bears page at ESPN.com
Visit the Bears page at nfl.com

Quarterbacks
    Passing Rushing    
Rank Player Comp Ydg TD Att Ydg TD Points FFL Team
17 Jay Cutler 282-474 3628 25 61 285 3 240 Judge Mathis
68 Brett Basanez 0-0 0 0 0 0 0 0  
68 Chris Leak 0-0 0 0 0 0 0 0  
68 Josh McCown 0-0 0 0 0 0 0 0  
242 Todd Collins 10-31 68 0 1 -1 0 -8  

Running Backs
    Rushing Receiving    
Rank Player Att Ydg TD Att Ydg TD Points FFL Team
9 Matt Forte 279 1219 6 64 691 3 299 Krentz's Jabronies
27 Michael Bush 158 655 8 18 194 0 143 cinnamonTOASTEDcrunch
57 Marion Barber 113 374 4 11 49 0 68  
133 Lorenzo Booker 0 0 0 5 31 0 4  
152 Jermaine Allen 0 0 0 0 0 0 0  
152 Josh Allen 0 0 0 0 0 0 0  
152 Obafemi Ayanbadejo 0 0 0 0 0 0 0  
152 Kahlil Bell 0 0 0 0 0 0 0  
152 Jon Goldsberry 0 0 0 0 0 0 0  
152 Quadtrine Hill 0 0 0 0 0 0 0  
152 Bryan Johnson 0 0 0 0 0 0 0  
152 Kevin Jones 0 0 0 0 0 0 0  
152 Harvey Unga 0 0 0 0 0 0 0  
152 Garrett Wolfe 4 8 0 0 0 0 0  

Wide Receivers
    Rushing Receiving    
Rank Player Att Ydg TD Att Ydg TD Points FFL Team
22 Brandon Marshall 2 3 0 86 1014 3 198 Krentz's Jabronies
32 Johnny Knox 1 2 0 57 1064 5 190 6 Mile
54 Devin Hester 7 30 0 42 479 4 127  
59 Roy Williams 0 0 0 37 530 5 116 TORY'S BOYS
62 Earl Bennett 4 16 0 50 619 4 130 Football Team
129 Sam Hurd 0 0 0 14 120 0 23  
132 Rashied Davis 0 0 0 9 84 1 22  
132 Eric Weems 0 0 0 6 61 0 28  
141 Max Komar 0 0 0 12 117 0 18  
183 Freddie Barnes 0 0 0 0 0 0 0  
183 John Broussard 0 0 0 0 0 0 0  
183 Airese Currie 0 0 0 0 0 0 0  
183 Johnathan Haggerty 0 0 0 0 0 0 0  
183 Onrea Jones 0 0 0 0 0 0 0  
183 Kevin Jurovich 0 0 0 0 0 0 0  
183 Derek Kinder 0 0 0 0 0 0 0  
183 Jeff Moturi 0 0 0 0 0 0 0  
183 Eric Peterman 0 0 0 0 0 0 0  
183 Brandon Rideau 0 0 0 0 0 0 0  

Tight Ends
    Rushing Receiving    
Rank Player Att Ydg TD Att Ydg TD Points FFL Team
37 Martellus Bennett 0 0 0 33 260 0 54  
68 Brandon Manumaleuna 0 0 0 5 43 1 13  
83 Brody Eldridge 0 0 0 5 39 0 6  
90 Fendi Onobun 0 0 0 2 15 0 3  
92 Desmond Clark 0 0 0 1 12 0 2  
102 Richard Angulo 0 0 0 0 0 0 0  
102 Steve Maneri 0 0 0 0 0 0 0  
102 Fontel Mines 0 0 0 0 0 0 0  
102 Gabe Reid 0 0 0 0 0 0 0  
102 Marcus Stone 0 0 0 0 0 0 0  

Kickers
    Kicking    
Rank Player FG XP Points FFL Team
14 Robbie Gould 25 42 122  
18 Olindo Mare 28 39 124  
42 Shane Longest 0 0 0  
42 Austin Signor 0 0 0  

Defenses
    Defense    
Rank Player PR KR Fum(TD) Int(TD) Saf Points FFL Team
7 Chicago D 3 0 14(0) 23(1) 0 144 The Benchwarmers