Tutorials & FAQs
About Live Stats

Standings
Week 16 Results
Week 18 Games
Playoffs

Schedule
Transactions
Waivers Bidding
Deadlines
Owners

Trade Review

Lineup Card
Roster Card

Player Stats
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Kickers
Defenses

NFL Schedule
NFL Bye Weeks
NFL Teams

Send e-mail to...

the Webmaster

Kickers    * Review league scoring system

Count 94   1 | 51
  Kicking    
Rank Player Inj NFL FG XP Points FFL Team
1 Sebastian Janikowski   Oak 33/41 43/43 152 The Benchwarmers
2 David Akers   Det 33/41 48/48 149 Team Tolner
3 Adam Vinatieri   Ind 29/31 52/52 148 Judge Mathis
4 Matt Bryant   Atl 28/31 47/47 137 Krentz's Jabronies
5 Neil Rackers   Was 27/30 43/43 133  
6 Josh Brown   NYG 33/39 26/27 130 Roor All-stars
7 Dan Carpenter I-R (Groin) - updated Thursday, December 20 Mia 30/41 25/25 129 Roor All-stars
8 Nick Folk   NYJ 32/42 45/45 138  
9 Billy Cundiff   SF 30/33 45/45 139  
10 Rob Bironas   Ten 24/26 38/38 120 Team Hoffman
11 Mason Crosby   GB 25/32 62/62 144 cinnamonTOASTEDcrunch
12 Jay Feely   Ari 24/27 29/29 117  
12 Nate Kaeding   TB 23/28 40/40 117 SQUODE
14 Robbie Gould I-R (Calf) - updated Monday, December 10 Chi 25/30 42/42 122  
14 David Buehler   NYG 24/32 42/44 115 Football Team
16 Josh Scobee   Jax 22/28 41/41 113  
17 Connor Barth   TB 23/28 36/36 109  
18 Olindo Mare   Chi 28/33 39/39 124  
19 John Kasay   NO 25/29 17/17 106  
20 Ryan Succop   KC 20/26 43/43 105  
21 Jeff Reed   Sea 24/32 32/32 103  
22 Lawrence Tynes   NYG 19/23 43/43 102  
23 Garrett Hartley   NO 23/28 43/43 113 TORY'S BOYS
24 Graham Gano   Car 24/35 28/28 98  
24 Phil Dawson   SF 23/28 28/28 98  
26 Matt Prater   Den 16/18 28/29 80  
27 Rian Lindell   Buf 16/21 31/32 79  
28 Ryan Longwell   Sea 17/18 30/31 78 Purple People Eaters
29 Shayne Graham   Cle 14/14 40/42 83 6 Mile
30 Shaun Suisham   Pit 17/20 28/28 85  
31 Mike Nugent I-R (Calf) - updated Thursday, December 27 Cin 15/19 17/17 65  
32 Jason Hanson   Det 12/14 19/19 64  
33 Dave Rayner   Buf 13/16 16/16 61  
34 Stephen Gostkowski   NE 10/13 26/26 55  
35 Joe Nedney   SF 11/13 17/17 54  
36 Steven Hauschka   Sea 6/7 10/10 29  
37 Clint Stitser   Was 7/8 8/10 28  
38 Kris Brown   Dal 4/5 8/8 20  
39 John Carney   NO 5/6 3/3 16  
40 Aaron Pettrey   Det 2/4 5/5 8  
41 Shane Andrus   SF 2/4 3/3 6  
42 Jesse Ainsworth   Cle 0/0 0/0 0  
42 Delbert Alvarado   Dal 0/0 0/0 0  
42 Morten Andersen   Atl 0/0 0/0 0  
42 Brett Bergstrom   NO 0/0 0/0 0  
42 Kenny Byrd   Det 0/0 0/0 0  
42 Todd Carter   KC 0/0 0/0 0  
42 E.J. Cochrane   Phi 0/0 0/0 0  
42 Brandon Coutu   Jax 0/0 0/0 0  
42 Piotr Czech   Pit 0/0 0/0 0  
More 1 | 51